Marin Home Sales

 

Marin Single Family Home Sales over $1 million

2011 - 4th Quarter - Data From BAREIS MLS

 

Street Full Address  Price Per Square Foot   List Price Display  Selling Price DOM
Belvedere



49 Bellevue Ave  $1,434 $1,795,000 1,925,000 20
55 Bellevue Ave  $922 $3,395,000 2,935,000 25
140 San Rafael Ave  $992 $3,795,000 3,550,000 41
98 Lagoon Rd  $1,143 $3,875,000 3,652,500 86
172 Beach Rd  $1,086 $5,495,000 4,200,000 150
Corte Madera



137 Lakeside Dr  $580 $1,095,000 1,160,000 36
1029 Meadowsweet Dr  $320 $1,199,000 1,175,000 127
38 Paloma Dr  $462 $1,298,000 1,235,000 140
8 Madera Del Presidio Dr  $473 $1,325,000 1,275,000 27
327 Summit Dr  $305 $1,350,000 1,282,500 126
97 Lakeside Dr  $564 $1,299,000 1,299,000 27
611 Chapman Dr  $455 $1,675,000 1,600,000 189
Fairfax



2 Arrowood Ln $313 $1,050,000 1,050,000 350
650 Cascade Dr $511 $1,195,000 1,144,000 96
Greenbrae



118 Bretano Way  $397 $1,035,000 1,040,000 23
35 Eliseo Dr  $665 $999,000 1,070,000 0
20 Eliseo Dr  $541 $1,350,000 1,450,000 24
Kentfield



15 Edna Ct $400 $1,085,000 1,055,000 34
140 Rancheria Rd  $399 $1,165,000 1,075,000 331
7 Berens Dr $763 $995,000 1,095,000 24
88 Upland Rd  $599 $1,595,000 1,400,000 38
86 Berens Dr  $622 $1,395,000 1,550,000 20
405 Goodhill Rd  $799 $1,900,000 1,730,000 143
325 Goodhill Rd  $600 $1,650,000 1,743,370 51
30 Wolfe Glen Way  $727 $2,100,000 1,900,000 23
113 Wolfe Grade  $603 $1,995,000 1,910,000 30
11 Rock Rd    $2,145,000 2,225,000 106
7 Live Oak Way $500 $2,599,000 2,600,000 1
300 Goodhill Rd  $779 $3,995,000 3,975,000 11
Larkspur



16 Sycamore Ave  $795 $899,000 1,000,000 15
32 Sandy Creek Way  $445 $1,025,000 1,025,000 0
263 W Baltimore Ave $551 $1,475,000 1,350,000 198
120 Baltimore Ave  $781 $1,299,000 1,375,000 20
281 Tulane Dr $642 $1,495,000 1,445,000 39
51 Frances Ave $567 $1,499,000 1,475,000 0
140 Wilson Way   
$1,595,000 1,500,000 116
55 Meadowood Dr $577 $1,495,000 1,559,000 21
111 William Ave $816 $2,395,000 2,450,000 25
Mill Valley



92 Elinor Ave  $569 $995,000 1,015,000 29
560 Summit Ave  $341 $1,000,000 1,040,000 395
250 Marlin Ave  $470 $1,049,000 1,049,000 103
21 Stanton Way  $438 $1,099,000 1,085,000 34
337 Carrera Dr  $363 $1,150,000 1,100,000 51
5 Barrie Way  $496 $1,259,000 1,150,000 103
65 Mirabel Ave  $557 $1,349,000 1,175,000 93
260 Cascade Dr  $457 $1,240,000 1,295,000 447
210 Chapman Rd  $617 $1,195,000 1,300,000 26
210 Laverne Ave $547 $1,359,000 1,344,000 24
86 Bay Vista Dr  $474 $1,399,000 1,356,000 24
16 Escalon Dr  $506 $1,349,000 1,375,000 17
50 Washington Park Ave   
$1,395,000 1,380,000 1
52 Amicita Ave $620 $1,495,000 1,390,000 22
371 Cascade Dr $435 $1,399,000 1,410,000 420
226 Manor Dr $498 $1,495,000 1,440,000 65
59 Montford Ave  $563 $1,495,000 1,475,000 45
27 Cushing Dr  $587 $1,649,000 1,565,000 16
981 W California Ave  $475 $1,575,000 1,579,000 35
408 Tennessee Glen Way $414 $1,499,900 1,595,000 19
379 E Strawberry Dr $522 $1,900,000 1,621,500 228
155 Great Circle Dr  $441 $1,649,000 1,649,000 40
59 South Knoll Rd  $551 $1,799,000 1,665,000 163
24 Glen Dr  $690 $2,095,000 2,077,000 31
12 Alvarado Ave   
$1,995,000 2,150,000 112
66 Walnut Ave $715 $2,495,000 2,280,000 174
276 Oakdale Ave  $844 $2,599,000 2,599,000 142
28 Egret Way $759 $2,795,000 2,600,000 159
20 Sandy Ln $662 $3,600,000 3,200,000 76
156 Oakdale Ave  $915 $4,675,000 4,400,000 191
Ross



53 Poplar Ave $730 $1,275,000 1,150,000 198
16 Canyon Rd  $732 $3,350,000 3,150,000 85
104 Laurel Grove Ave $1,558 $14,950,000 13,500,000 156
San Anselmo



36 Bolinas Ave $381 $1,050,000 1,025,000 33
335 Fawn Dr  $372 $1,125,000 1,080,000 71
11 Idalia Ct  $557 $1,100,000 1,092,000 7
166 Prospect Ave $952 $1,150,000 1,112,500 1
57 Indian Rock Rd  $331 $1,160,000 1,158,500 70
392 Redwood Rd $342 $1,247,000 1,200,000 107
130 BARBER Ave  $517 $1,350,000 1,380,000 22
125 Calumet Ave  $565 $1,370,000 1,450,000 24
33 Yolanda Dr $506 $1,695,000 1,650,000 1
50 Alder Ave $526 $1,825,000 1,750,000 92
115 Calumet Ave   
$2,395,000 2,195,000 99
San Rafael



25 Manzanita Ave  $383 $1,149,000 1,005,000 61
117 Highland Ave  $321 $1,199,000 1,010,000 254
119 Forbes Ave $377 $858,730 1,029,000 24
15 Santa Clara Ct  $314 $1,095,000 1,040,000 26
16 Red Rock Way $320 $1,395,000 1,280,000 87
311 Summit Ave $346 $1,495,000 1,300,000 91
94 Deer Park Ave $359 $1,599,000 1,560,000 1
67 Summit Ave  $404 $1,690,000 1,597,500 203
200 Oak View Dr  $337 $2,150,000 1,800,000 178
Sausalito



218 4th St  $833 $1,049,000 1,000,000 112
506 Sausalito Blvd  $568 $1,350,000 1,250,000 348
26 Crecienta Dr $566 $1,349,000 1,285,000 94
91 Santa Rosa Ave  $862 $1,549,000 1,465,000 32
1 Spencer Ct $572 $1,550,000 1,500,000 131
235 Currey Ln  $614 $2,195,000 1,825,000 61
22 Atwood Ave  $918 $1,995,000 1,835,000 245
24 Bulkley Ave  $553 $1,995,000 1,850,000 168
7 Wolfback Ridge Rd 
$2,150,000 1,950,000 240
219 West St  $619 $2,195,000 2,110,000 201
40 Crecienta Ln $591 $2,375,000 2,300,000 149
373 Sausalito Blvd $858 $2,750,000 2,600,000 52
7 Reade Ln  $578 $2,795,000 2,825,000 14
Tiburon



587 Virginia Dr  $579 $1,094,000 1,039,000 92
14 Claire Way  $598 $1,100,000 1,050,000 85
90 Rancho Dr  $370 $1,195,000 1,112,500 57
6 Mateo Dr $172 $1,576,000 1,125,000 150
11 Sonora Ct  $608 $1,239,000 1,167,500 35
1711 Vistazo St  $547 $1,495,000 1,250,000 193
208 Jamaica St $575 $1,285,000 1,285,000 20
174 Trinidad Dr   
$1,380,000 1,300,000 316
2305 Paradise Dr  $534 $1,695,000 1,485,000 192
4 Corte Las Casas  $561 $1,649,000 1,503,007 105
1693 Mar West St  $712 $1,595,000 1,595,000 18
130 Stewart Dr  $637 $1,695,000 1,655,350 52
650 Tiburon Blvd  $1,017 $2,200,000 1,750,000 69
30 Seafirth Pl  $831 $1,899,000 1,800,000 216
3030 Paradise Dr
$2,300,000 2,200,000 40
146 Rock Hill Dr  $703 $2,375,000 2,310,000 48
84 Paseo Mirasol  $663 $2,395,000 2,400,000 22
4885 Paradise Dr  $364 $2,495,000 2,450,000 273
150 Rock Hill Dr $720 $2,875,000 2,785,000 81
4478 Paradise Dr $802 $2,995,000 3,000,000 26
4 Acela Dr  $1,002 $3,595,000 3,500,000 86